kon, Bhiwandi, Thane, Maharashtra
GST No. 27AAJCN0097Q1ZQ
Call 08044458228 78% Response Rate
Send Enquiry
Product Brochure
| Usage/Application | Fire Safety |
| Layers | 3 |
| Brand | NEXG |
| Wear Type | Reflective |
| Wash Care | Dry clean |
|
Components of Fire Suit |
Standards |
|
Jacket & Trouser |
EN 469:2014 |
|
Balaclava Hood |
EN 13911 |
|
Fireman Helmet |
EN 443 - NFPA 1971 |
|
Fire Fighting Gloves |
EN 659 - NFPA 1971 |
|
Fire Fighting Boots |
EN 15090 |
View Complete details
Product Brochure
| Usage/Application | Fire Safety |
| Brand | NEXG |
| Wear Type | Reflective |
| Gender | Unisex |
| Wash Care | Dry clean |
View Complete details
Product Brochure
| Gender | Unisex |
| Brand | NexG Apparels |
| Color | blue |
View Complete details
Product Brochure
| Size | Free Size |
| Usage/Application | Safety |
| Material | Kevlar |
| Color | Orange |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Suit Material | Aluminized Glass Fibre |
| Number of Layer | 3 |
| Color | SILVER |
| Sleeves Type | Full Sleeves |
| Brand | NEXG |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Material | Aluminium |
| Size | Free Size |
| Usage/Application | Fire Safety |
| Color | SILVER |
| Sleeves Type | Front Apron with full sleeves |
| Weight | less than 1 kgs |
View Complete details